00cctel
Communication Identity
A readable communication identity: the domain becomes an entry to telephone, voice and communication services.
Topics
T2N vs PSTN vs App Communication
An architecture comparison. No ranking language.
Modern communication entry ├── PSTN │ └── Traditional telephone ├── App Communication │ ├── WeChat │ └── WhatsApp └── T2N
| Dimension | PSTN | App Communication | T2N |
|---|---|---|---|
| Identity | Telephone number | App / account | Readable communication identity |
| Entry | Number / dialing | App | Domain |
| App dependence | No dedicated app required | Usually the matching app | Browser / PWA possible |
| Transport | PSTN / carrier | Internet | Can connect multiple transports |
| Enterprise identity | Telephone number | Business account, etc. | Readable domain identity |
| International | Supported, with number / tariff constraints | Depends on both sides’ services | Through the communication service system |
| Wake | Phone rings | OS notifications and similar | May combine telephone wake |
| Multi-seat | Possible via enterprise telephony | Depends on the platform | Can build a multi-seat entry |
| Brand | Limited readability of numbers | App / account brand | Domain readability |
T2N defines identity and entry. WeChat and WhatsApp are App Communication. Separate pages: US Letter Phone · Letter Phone vs T2N.